Ordering Guides
Pump Part Numbers – Crossover Lists PDF
2200 Series Diaphragm Pumps
| Item # | Description | GPM | Pump Type | PSI | Valves | Diaphragm | Ports | Wire Leads | 2-pin Molded Connector | Integral On/Off Switch |
|---|---|---|---|---|---|---|---|---|---|---|
| 2200-101 | 1 GPM, 12VDC, Wire Leads | 1 | Demand | 40 | Viton | Santoprene | 3/8″ Barb | X | ||
| 2220-201 | 1 GPM, 12VDC, 2-Pin Conn | 1 | Demand | 40 | Viton | Santoprene | 3/8″ Barb | X | ||
| 2200-201-CE | 1 GPM, 12VDC, 2-Pin Conn, CE Cert | 1 | Demand | 40 | Viton | Santoprene | 3/8″ Barb | X | ||
| 2200-201-QA-1 | 1 GPM, 12VDC, QA, No Fit | 1 | Demand | 40 | Viton | Santoprene | Quick Attach | X | ||
| 2200-201-QA-18 | 1 GPM, 18VDC, 50 PSI, QA | 1 | Demand | 50 | Viton | Santoprene | Quick Attach | X | ||
| 2200-201-SB | 1 GPM, 12VDC, 2-Pin Conn, Retail | 1 | Demand | 40 | Viton | Santoprene | 3/8″ Barb | X | ||
| 2200-301 | 1 GPM, 12VDC, w/SW, 2-Pin Conn | 1 | Demand | 40 | Viton | Santoprene | 3/8″ Barb | X | X |
7800 Series Diaphragm Pumps
| Old Part # | New Part # | GPM | Pump Type | PSI | Valves | Diaphragm | Ports | Wire Leads | 2-Pin Molded Connector | Integral On/Off Switch | 6′ Power Cord |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7801-111 | 3010-411E | 1 | Bypass | 60 | Viton | Santoprene | 5/8″ Quick Attach | X | |||
| 7801-201 | 3010-401E | 1 | Demand | 60 | Viton | Santoprene | 5/8″ Quick Attach | X | |||
| 7801-301 | 3010-403E | 1 | Demand | 60 | Viton | Santoprene | 5/8″ Quick Attach | X | X | ||
| 7811-104 | 3110-404E | 1 | Demand | 60 | Viton | Santoprene | 3/8″ FNPT | X | |||
| 7811-111 | 3110-411E | 1 | Bypass | 60 | Viton | Santoprene | 3/8″ FNPT | X | |||
| 7811-201 | 3110-401E | 1 | Demand | 60 | Viton | Santoprene | 3/8″ FNPT | X | |||
| 7802-104 | 3020-404E | 2 | Demand | 60 | Viton | Santoprene | 5/8″ Quick Attach | X | |||
| 7802-111 | 3020-411E | 2 | Bypass | 60 | Viton | Santoprene | 5/8″ Quick Attach | X | |||
| 7802-201 | 3020-401E | 2 | Demand | 60 | Viton | Santoprene | 5/8″ Quick Attach | X | |||
| 7802-201F-HS | 3020-401Y-HS | 2 | Demand | 100 | Viton | Santoprene | 5/8″ Quick Attach | X | |||
| 7802-201-SB | 3020-401E-SB | 2 | Demand | 60 | Viton | Santoprene | 5/8″ Quick Attach | X | |||
| 7802-301 | 3020-403E | 2 | Demand | 60 | Viton | Santoprene | 5/8″ Quick Attach | X | X | ||
| 7812-104 | 3120-40E | 2 | Demand | 60 | Viton | Santoprene | 3/8″ FNPT | X | |||
| 7812-111 | 3120-411E | 2 | Bypass | 60 | Viton | Santoprene | 3/8″ FNPT | X | |||
| 7812-114 | 3120-414E | 2 | Bypass | 60 | Viton | Santoprene | 3/8″ FNPT | X | |||
| 7812-201 | 3120-401E | 2 | Demand | 60 | Viton | Santoprene | 3/8″ FNPT | X | |||
| 7812-201-BBI | 7812-201-BBI | 2 | Demand | 60 | Santoprene | Santoprene | 3/8″ FNPT | X | |||
| 7812-201-CE | 3120-401E-CE | 2 | Demand | 60 | Viton | Santoprene | 3/8″ FNPT | X | |||
| 7812-201F-HS-CE | 3120-401Y-HS-CE | 2 | Demand | 100 | Viton | Santoprene | 3/8″ FNPT | X | |||
| 7812-201-SB | 3120-401E-SB | 2 | Demand | 60 | Viton | Santoprene | 3/8″ FNPT | X | |||
| 7812-201-SB-HS | 3120-401E-SB-HS | 2 | Demand | 60 | Viton | Santoprene | 3/8″ FNPT | X | |||
| 7812-201-SB-HS-24 | 3120-405E-SB-HS | 2 | Demand | 60 | Viton | Santoprene | 3/8″ FNPT | X | |||
| 7812-201-SBI | 7812-201-SBI | 2 | Demand | 60 | Santoprene | Santoprene | 3/8″ FNPT | X | |||
| 7812-301 | 3120-403E | 2 | Demand | 60 | Viton | Santoprene | 3/8″ FNPT | X | X | ||
| 7812-301-BBI | 7812-301-BBI | 2 | Demand | 60 | Santoprene | Santoprene | 3/8″ FNPT | X | X | ||
| 7812-301-SB | 3120-403E-SB | 2 | Demand | 60 | Viton | Santoprene | 3/8″ FNPT | X | X | ||
| 7812A-201-HS | 3120-401N-HS | 2 | Demand | 60 | Viton | Santoprene | 3/8″ FNPT | X | |||
| 7812ED-104 | 3120ED-404E | 2 | Demand | 60 | Viton | Geolast | 3/8″ FNPT | X | |||
| 7812ED-201 | 3120ED-401E | 2 | Demand | 60 | Viton | Geolast | 3/8″ FNPT | X | |||
| 7812ED-201-24 | 3120ED-405E | 2 | Demand | 60 | Viton | Geolast | 3/8″ FNPT | X | |||
| 7812ED-201-SB | 3120ED-401E-SB | 2 | Demand | 60 | Viton | Geolast | 3/8″ FNPT | X | |||
| 7822-201 | 3222-401E | 2.2 | Demand | 60 | Viton | Santoprene | 5/8″ Quick Attach | X | |||
| 7822-201-SB | 3222-401E-SB | 2.2 | Demand | 60 | Viton | Santoprene | 5/8″ Quick Attach | X | |||
| 7822FS-104 | 3222-404E | 2.2 | Demand | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 7822FS-201-24 | 3222-405E | 2.2 | Demand | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 7822FS-201-BBI | 7822FS-201-BBI | 2.2 | Demand | 60 | Santoprene | Santoprene | 3/4″ Quick Attach | X | |||
| 7822FS-201-CE | 3222-401E-CE | 2.2 | Demand | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 7822FS-201-SB | 3222-401E-SB | 2.2 | Demand | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 7822FS-201-SBI | 7822FS-201-SBI | 2.2 | Demand | 60 | Santoprene | Santoprene | 3/4″ Quick Attach | X | |||
| 7822FS-201-SBIP | 7822FS-201-SBIP | 2.2 | Demand | 60 | Santoprene | Santoprene | 3/4″ Quick Attach | X |
5800 Series Diaphragm Pumps
| Item # | GPM | Pump Type | PSI | Vavles | Diaphragm | Ports | Weatherproof Delphi Style Plug | 2-pin Molded Connector | Integral On/Off Switch | 6′ Power Cord |
|---|---|---|---|---|---|---|---|---|---|---|
| 5825A-101-HS | 2 | Demand | 60 | Viton | Santoprene | 1⁄2” FNPT | X | |||
| 5825A-101-SB-HS | 2 | Demand | 60 | Viton | Santoprene | 1⁄2” FNPT | X | |||
| 5830-104C | 3 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | X | |||
| 5830-104C-SB | 3 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | X | |||
| 5830-104E | 3 | Demand | 60 | Viton | Santoprene | 1⁄2” FNPT | X | |||
| 5830-111E | 3 | Bypass | 60 | Viton | Santoprene | 1⁄2” FNPT | X | |||
| 5830-114E | 3 | Bypass | 60 | Viton | Santoprene | 1⁄2” FNPT | X | |||
| 5830-201C | 3 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | X | |||
| 5830-201C-SB | 3 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | X | |||
| 5830-201E | 3 | Demand | 60 | Viton | Santoprene | 1⁄2” FNPT | X | |||
| 5830-201E-CE | 3 | Demand | 60 | Viton | Santoprene | 1⁄2” FNPT | X | |||
| 5830-301C | 3 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | X | X | ||
| 5836-104C | 3.6 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | X | |||
| 5836-104C-SB | 3.6 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5836-104E | 3.6 | Demand | 60 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5836-111C | 3.6 | Bypass | 45 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5836-111E | 3.6 | Bypass | 60 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5836-114E | 3.6 | Bypass | 60 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5836-201C | 3.6 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5836-201C-MC | 3.6 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5836-201C-SB | 3.6 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5836-201E | 3.6 | Demand | 60 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5836-301C | 3.6 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | x | x | ||
| 5840-104C | 4 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5840-104E | 4 | Demand | 60 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5840-111C | 4 | Bypass | 45 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5840-111C-SB-HS | 4 | Bypass | 45 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5840-111E | 4 | Bypass | 60 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5840-114E | 4 | Bypass | 60 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5840-201C-SB | 4 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5840-201E | 4 | Demand | 60 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5840-301C | 4 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | x | x | ||
| 5840-301E | 4 | Demand | 60 | Viton | Santoprene | 1⁄2” FNPT | x | x | ||
| 5850-104C | 5 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5850-104C-SB | 5 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5850-104E | 5 | Demand | 60 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5850-104E-SB | 5 | Demand | 60 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5850-111E | 5 | Bypass | 60 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5850-111E-24 | 5 | Bypass | 60 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5850-111E-SB-HS | 5 | Bypass | 60 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5850-114E | 5 | Bypass | 60 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5850-114E-SB | 5 | Bypass | 60 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5850-201C | 5 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5850-201C-SB | 5 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5850-201E | 5 | Demand | 60 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5850-201E-24 | 5 | Demand | 60 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5850-201E-SB | 5 | Demand | 60 | Viton | Santoprene | 1⁄2” FNPT | x | |||
| 5850-301C | 5 | Demand | 45 | Viton | Santoprene | 1⁄2” FNPT | x | x | ||
| 5850ED-201C | 5 | Demand | 45 | Viton | Geolast | 1⁄2” FNPT | x | |||
| 5850ED-201C-SB | 5 | Demand | 45 | Viton | Geolast | 1⁄2” FNPT | x |
5900 Series Diaphragm Pumps
| Item # | GPM | Pump Type | PSI | Vavles | Diaphragm | Ports | Weatherproof Delphi Style Plug | 2-pin Molded Connector | Integral On/Off Switch | 6′ Power Cord |
|---|---|---|---|---|---|---|---|---|---|---|
| 5930-104E | 3 | Demand | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5930-111C | 3 | Bypass | 45 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5930-111E | 3 | Bypass | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5930-114E | 3 | Bypass | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5930-201C | 3 | Demand | 45 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5930-201E | 3 | Demand | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5930-201E-CE | 3 | Demand | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5930-301C | 3 | Demand | 45 | Viton | Santoprene | 3/4″ Quick Attach | X | X | ||
| 5936-111E | 3.6 | Bypass | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5936-201C | 3.6 | Demand | 45 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5940-111C | 4 | Bypass | 45 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5940-111E | 4 | Bypass | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5940-201C | 4 | Demand | 45 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5940-201C-24 | 4 | Demand | 45 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5940-201E | 4 | Demand | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5940-201E-24 | 4 | Demand | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5940-201E-CE | 4 | Demand | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5940-301C | 4 | Demand | 45 | Viton | Santoprene | 3/4″ Quick Attach | X | X | ||
| 5950-104E | 5 | Demand | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5950-111C | 5 | Bypass | 45 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5950-111E | 5 | Bypass | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5950-111E-LT | 5 | Bypass | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5950-111E-LTW | 5 | Bypass | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5950-114E | 5 | Bypass | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5950-201C | 5 | Demand | 45 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5950-201C-BP | 5 | Demand | 45 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5950-201E | 5 | Demand | 60 | Viton | Santoprene | 3/4″ Quick Attach | X | |||
| 5950-201E-CE | 5 | Demand | 60 | Viton | Santoprene | 3/4″ Quick Attach | X |
FB2 and FB3 Series Diaphragm Pumps
| Item # | GPM | Pump Type | PSI | Vavles | Diaphragm | Ports | Wire Leads | Weatherproof Delphi Style Plug | Integral On/Off Switch | 6′ Power Cord |
|---|---|---|---|---|---|---|---|---|---|---|
| 7870-101E | 7 | Demand | 60 | Santoprene | Santoprene | 1⁄2” FNPT | X | |||
| 7870-101E-CE | 7 | Demand | 60 | Santoprene | Santoprene | 1⁄2” FNPT | X | |||
| 7870-101E-SB | 7 | Demand | 60 | Santoprene | Santoprene | 1⁄2” FNPT | X | |||
| 7870-101E-SB-HS | 7 | Demand | 60 | Santoprene | Santoprene | 1⁄2” FNPT | X | |||
| 7870-101Y-CE | 7 | Demand | 100 | Santoprene | Santoprene | 1⁄2” FNPT | X | |||
| 7870-101Y-SB | 7 | Demand | 100 | Santoprene | Santoprene | 1⁄2” FNPT | X | |||
| 7870-111E-SB | 7 | Bypass | 60 | Santoprene | Santoprene | 1⁄2” FNPT | X | |||
| 7870-111E-SB-HS | 7 | Bypass | 60 | Santoprene | Santoprene | 1⁄2” FNPT | X | |||
| 7870-111Y-SB | 7 | Bypass | 100 | Santoprene | Santoprene | 1⁄2” FNPT | X | |||
| 7970-101E-CE | 7 | Demand | 60 | Santoprene | Santoprene | 3/4″ Quick Attach | X | |||
| 7970-101E-SB | 7 | Demand | 60 | Santoprene | Santoprene | 3/4″ Quick Attach | X | |||
| 7970-101Y-SB | 7 | Demand | 100 | Santoprene | Santoprene | 3/4″ Quick Attach | X | |||
| 7970-111E | 7 | Bypass | 60 | Santoprene | Santoprene | 3/4″ Quick Attach | X | |||
| 7970-111E-HS | 7 | Bypass | 60 | Santoprene | Santoprene | 3/4″ Quick Attach | X | |||
| 7970-111E-SB | 7 | Bypass | 60 | Santoprene | Santoprene | 3/4″ Quick Attach | X | |||
| 7970-111Y-SB | 7 | Bypass | 100 | Santoprene | Santoprene | 3/4″ Quick Attach | X | |||
| 7871-101E-SB | 7 | Demand | 60 | Santoprene | Santoprene | 1⁄2” FNPT | X | |||
| 7871-101E-SB-HS | 7 | Demand | 60 | Santoprene | Santoprene | 1⁄2” FNPT | X | |||
| 7871-101Y-SB | 7 | Demand | 100 | Santoprene | Santoprene | 1⁄2” FNPT | X | |||
| 7871-104E | 7 | Demand | 60 | Santoprene | Santoprene | 1⁄2” FNPT | • | |||
| 7871-111E-SB | 7 | Bypass | 60 | Santoprene | Santoprene | 1⁄2” FNPT | X | |||
| 7871-111E-SB-HS | 7 | Bypass | 60 | Santoprene | Santoprene | 1⁄2” FNPT | X | |||
| 7871-111Y-SB | 7 | Bypass | 100 | Santoprene | Santoprene | 1⁄2” FNPT | X | |||
| 7971-101Y-SB | 7 | Demand | 100 | Santoprene | Santoprene | 3/4″ Quick Attach | X | |||
| 7971-111E | 7 | Bypass | 60 | Santoprene | Santoprene | 3/4″ Quick Attach | X | |||
| 7971-111E-SBD | 7 | Bypass | 60 | Santoprene | Santoprene | 3/4″ Quick Attach | X | |||
| 7971-111Y-SB | 7 | Bypass | 100 | Santoprene | Santoprene | 3/4″ Quick Attach | X |